Use the short code for your SMS marketing campaigns, lead generation, for promotions, to generate revenue, to receive donation or to get customer feedback.
Create competitions which people can enter by sending an SMS and monitor the competition entries on our portal.
Allows clients to pay you by sending an SMS to your Short Code number which can generate revenue for your business.
Get potential clients to send you their details where you can then access and manage them for our portal.
Use this for your competitions to create rules to automatically select winners making the competition easy to manage.
View reports of reply SMSes per campaign, your revenue generated and messages coming into your Short Code.
Create surveys and ask customers to send their answers into your Short Code, then monitor their answers.
Our advanced filtering options allow you to choose who to send to in your phone books easily.
Integrate with us using our REST API, which can be found on the portal and customise Buzz Lynx’s messaging solution.
Short Codes exclusively used for your company.
Keywords can be used to differentiate between campaigns.
Cost Item | Cost ZAR (VAT Excl.) | Frequency |
---|---|---|
Set Up Fee | R 1 000 | Once-off |
Set Up Fee per Keyword | R 300 | Once-off per keyword |
Short Code Rental | R 750 | Monthly |
Reply SMS | Standard lowest Bulk SMS rates apply - R0.16 per SMS (VAT Excl.) | Our standard bundle SMS rates per mobile-terminating SMS |
Short Codes which are shared with other companies.
Keywords are used to differentiate between companies.
Cost Item | Cost ZAR (VAT Excl.) | Frequency |
---|---|---|
Set Up Fee | R300.00 | Once Off |
Set Up Fee per Keyword | R300.00 | Once-off fee per keyword |
Short Code Rental | R300.00 | Monthly |
Reply SMS (Optional) | Standard lowest Bulk SMS rates apply - R0.16 per SMS (VAT Excl.) | Our standard bundle SMS rates per mobile-terminating SMS |
SMS cost to sender (VAT Incl.) | Buzz Lynx Fee | Vodacom Payout | MTN Payout | Telkom Mobile Payout | Estimated average payout after management fee deduction | Estimated average after reply message and management fee |
---|---|---|---|---|---|---|
R1.00 | R0.05 | R0.23 | R0.33 | R0.32 | R0.21 | R0.05 |
R1.50 | R0.10 | R0.54 | R0.60 | R0.63 | R0.45 | R0.29 |
R2.00 | R0.15 | R0.88 | R0.87 | R0.94 | R0.69 | R0.53 |
R3.00 | R0.20 | R1.53 | R1.43 | R1.54 | R1.23 | R1.07 |
R5.00 | R0.25 | R2.85 | R2.53 | R2.78 | R2.35 | R2.19 |
R7.50 | R0.27 | R4.48 | R3.91 | R4.30 | R3.74 | R3.58 |
R10.00 | R0.30 | R6.12 | R5.30 | R5.83 | R5.22 | R5.06 |
R15.00 | R0.35 | R9.41 | R8.06 | R8.87 | R8.10 | R7.94 |
R20.00 | R0.40 | R12.68 | R10.82 | R12.00 | R10.98 | R10.82 |
R25.00 | R0.45 | R15.96 | R13.58 | R15.00 | R13.85 | R13.69 |
R30.00 | R0.50 | R19.24 | R16.34 | R18.00 | R16.73 | R16.57 |
Payouts are paid by the networks approximately 8 weeks after the end of the month.
Globetom will payout the first Monday thereafter.
Clients can use the Buzz Lynx reporting facility to determine how much they need to invoice Globetom on a monthly basis.
To get the application process started for a short code submit an online application. Please note that you need to register for an Iwin account if you have not done so.
Technical support for your short code is included in the monthly rental for email support during business hours.