Send SMSes to international countries using Buzz Lynx. Buzz Lynx gives you the ability to receive reply SMSes from your customers. Subject to availability per country.
Buy SMS credits using your credit card or with an EFT. Your SMS credits will never expire on Buzz Lynx, which saves you money!
Using Buzz Lynx you can send SMSes to international countries. Have a look at our list below to see which countries are supported.
Send and receive international messages. Buzz Lynx gives you the ability to receive reply SMSes from your customers. Subject to availability per country.
Have a look at Buzz Lynx’s international pricing tables to calculate how many SMS credits each SMS will use per country.
Buy Buzz Lynx SMS credits using your credit card or with an EFT. Your SMS credits will never expire on Buzz Lynx, which saves you money!
View SMS replies from your clients for each SMS campaign you send. Generate multiple types of reports to track your SMS campaigns.
Buzz Lynx supports multiple country codes. Have a look at our list to make sure that you have the correct code for the country to which you wish to send.
Start messaging with Buzz Lynx quickly and easily. Buzz Lynx can help you reach your international audience and help your business rocket!
Integrate with us using our REST API, which can be accessed on the Buzz Lynx portal and customize Buzz Lynx’s messaging solution to your needs.
1 SMS Credit costs between USD $0.011 to USD $0.014 approximately.
Country | Country ISO Code | Credits per SMS sent | Country Dial Code |
---|---|---|---|
Afghanistan | AFG | 9 | 93 |
Albania | ALB | 9 | 355 |
Algeria | DZA | 9 | 213 |
American Samoa | ASM | 13 | 1684 |
Andorra | AND | 2 | 376 |
Angola | AGO | 7 | 244 |
Anguilla | AIA | 5 | 1264 |
Antigua and Barbuda | ATG | 5 | 1268 |
Argentina | ARG | 8 | 54 |
Armenia | ARM | 9 | 374 |
Aruba | ABW | 6 | 297 |
Australia | AUS | 6 | 61 |
Austria | AUT | 10 | 43 |
Azerbaijan | AZE | 15 | 994 |
Bahamas | BHS | 3 | 1 |
Bahrain | BHR | 13 | 973 |
Bangladesh | BGD | 8 | 880 |
Barbados | BRB | 6 | 1246 |
Belarus | BLR | 7 | 375 |
Belgium | BEL | 11 | 32 |
Belize | BLZ | 3 | 501 |
Benin | BEN | 12 | 229 |
Bermuda | BMU | 6 | 1441 |
Bhutan | BTN | 5 | 975 |
Bolivia | BOL | 7 | 591 |
Bosnia and Herzegovina | BIH | 9 | 387 |
Botswana | BWA | 10 | 267 |
Brazil | BRA | 6 | 55 |
Brunei | BRN | 2 | 673 |
Bulgaria | BGR | 14 | 359 |
Burkina Faso | BFA | 4 | 226 |
Burundi | BDI | 11 | 257 |
Cambodia | KHM | 12 | 855 |
Cameroon | CMR | 15 | 237 |
Canada | CAN | 1 | 1 |
Cape Verde | CPV | 8 | 238 |
Cayman Islands | CYM | 6 | 1345 |
Central African Republic | CAF | 2 | 236 |
Chad | TCD | 4 | 235 |
Chile | CHL | 6 | 56 |
China | CHN | 3 | 86 |
Colombia | COL | 6 | 57 |
Comoros | COM | 3 | 269 |
Republic of the Congo | COG | 7 | 242 |
Cook Islands | COK | 3 | 682 |
Costa Rica | CRI | 5 | 506 |
Croatia | HRV | 6 | 385 |
Cuba | CUB | 5 | 53 |
Cyprus | CYP | 9 | 357 |
Czech Republic | CZE | 6 | 420 |
Denmark | DNK | 3 | 45 |
Djibouti | DJI | 11 | 253 |
Dominica | DMA | 6 | 1767 |
Dominican Republic | DOM | 6 | 1809 |
Dominican Republic | DOM | 6 | 1809201 |
Democratic Republic of the Congo | COD | 10 | 243 |
East Timor | TLS | 12 | 670 |
Ecuador | ECU | 10 | 593 |
Egypt | EGY | 7 | 20 |
El Salvador | SLV | 5 | 503 |
Equatorial Guinea | GNQ | 5 | 240 |
Eritrea | ERI | 11 | 291 |
Estonia | EST | 11 | 372 |
Ethiopia | ETH | 7 | 251 |
Falkland Islands | FLK | 8 | 500 |
Faroe Islands | FRO | 2 | 298 |
Fiji | FJI | 11 | 679 |
Finland | FIN | 9 | 358 |
France | FRA | 8 | 33 |
French Guiana | GUF | 19 | 594 |
French Polynesia | PYF | 18 | 689 |
Gabon | GAB | 8 | 241 |
Gambia | GMB | 3 | 220 |
Georgia | GEO | 5 | 995 |
Germany | DEU | 9 | 49 |
Ghana | GHA | 5 | 233 |
Gibraltar | GIB | 2 | 350 |
Greece | GRC | 7 | 30 |
Greenland | GRL | 3 | 299 |
Grenada | GRD | 6 | 1473 |
Guadeloupe | GLP | 10 | 590 |
Guam | GUM | 6 | 1671 |
Guatemala | GTM | 6 | 502 |
Guinea | GIN | 12 | 224 |
Guinea-Bissau | GNB | 16 | 245 |
Guyana | GUY | 6 | 592 |
Haiti | HTI | 6 | 509 |
Honduras | HND | 6 | 504 |
Hong Kong | HKG | 7 | 852 |
Hungary | HUN | 10 | 36 |
Iceland | ISL | 3 | 354 |
India | IND | 2 | 91 |
Indonesia | IDN | 3 | 62 |
Iran | IRN | 5 | 98 |
Iraq | IRQ | 12 | 964 |
Ireland | IRL | 8 | 353 |
Israel | ISR | 3 | 972 |
Italy | ITA | 10 | 39 |
Ivory Coast | CIV | 16 | 225 |
Jamaica | JAM | 6 | 1876 |
Japan | JPN | 9 | 81 |
Jordan | JOR | 6 | 962 |
Kenya | KEN | 7 | 254 |
North Korea | PRK | 9 | 850 |
South Korea | KOR | 5 | 82 |
Kosovo | XKX | 10 | 883 |
Kuwait | KWT | 6 | 965 |
Kyrgyzstan | KGZ | 7 | 996 |
Laos | LAO | 9 | 856 |
Latvia | LVA | 9 | 371 |
Lebanon | LBN | 5 | 961 |
Lesotho | LSO | 10 | 266 |
Liberia | LBR | 8 | 231 |
Libya | LBY | 10 | 218 |
Liechtenstein | LIE | 4 | 423 |
Lithuania | LTU | 5 | 370 |
Luxembourg | LUX | 2 | 352 |
Macau | MAC | 4 | 853 |
Macedonia | MKD | 9 | 389 |
Madagascar | MDG | 4 | 261 |
Malawi | MWI | 5 | 265 |
Malaysia | MYS | 5 | 60 |
Maldives | MDV | 2 | 960 |
Mali | MLI | 9 | 223 |
Malta | MLT | 4 | 356 |
Marshall Islands | MHL | 13 | 692 |
Martinique | MTQ | 17 | 596 |
Mauritania | MRT | 10 | 222 |
Mauritius | MUS | 9 | 230 |
Mexico | MEX | 6 | 52 |
Micronesia | FSM | 8 | 691 |
Moldova | MDA | 7 | 373 |
Monaco | MCO | 16 | 377 |
Mongolia | MNG | 6 | 976 |
Montenegro | MNE | 5 | 382 |
Montserrat | MSR | 5 | 1664 |
Morocco | MAR | 8 | 212 |
Mozambique | MOZ | 4 | 258 |
Myanmar | MMR | 12 | 95 |
Namibia | NAM | 7 | 264 |
Nepal | NPL | 9 | 977 |
Netherlands | NLD | 11 | 31 |
Netherlands Antilles | ANT | 6 | 599 |
New Caledonia | NCL | 15 | 687 |
New Zealand | NZL | 11 | 64 |
Nicaragua | NIC | 7 | 505 |
Niger | NER | 15 | 227 |
Nigeria | NGA | 12 | 234 |
Norway | NOR | 7 | 47 |
Oman | OMN | 8 | 968 |
Pakistan | PAK | 3 | 92 |
Palau | PLW | 8 | 680 |
Palestinian Territory | #N/A | 8 | 970 |
Panama | PAN | 7 | 507 |
Papua New Guinea | PNG | 6 | 675 |
Paraguay | PRY | 4 | 595 |
Peru | PER | 5 | 51 |
Philippines | PHL | 5 | 63 |
Poland | POL | 5 | 48 |
Portugal | PRT | 6 | 351 |
Puerto Rico | PRI | 5 | 1787 |
Qatar | QAT | 7 | 974 |
Reunion/Mayotte | MYT/REU | 23 | 262 |
Romania | ROU | 8 | 40 |
Russia | RUS | 11 | 7 |
Rwanda | RWA | 7 | 250 |
Samoa | WSM | 6 | 685 |
San Marino | SMR | 9 | 378 |
Sao Tome and Principe | STP | 14 | 239 |
Saudi Arabia | SAU | 4 | 966 |
Senegal | SEN | 14 | 221 |
Serbia | SRB | 10 | 381 |
Seychelles | SYC | 12 | 248 |
Sierra Leone | SLE | 6 | 232 |
Singapore | SGP | 6 | 65 |
Slovakia | SVK | 10 | 421 |
Slovenia | SVN | 5 | 386 |
Solomon Islands | SLB | 9 | 677 |
Somalia | SOM | 12 | 252 |
South Sudan | SSD | 5 | 211 |
Spain | ESP | 10 | 34 |
Sri Lanka | LKA | 7 | 94 |
Saint Kitts and Nevis | KNA | 10 | 1869 |
Saint Lucia | LCA | 6 | 1758 |
Saint Pierre and Miquelon | SPM | 13 | 508 |
Saint Vincent and the Grenadines | VCT | 6 | 1784 |
South Africa | ZAF | 1 | 27 |
Sudan | SDN | 5 | 249 |
Suriname | SUR | 8 | 597 |
Swaziland | SWZ | 7 | 268 |
Sweden | SWE | 11 | 46 |
Switzerland | CHE | 8 | 41 |
Syria | SYR | 7 | 963 |
Taiwan | TWN | 6 | 886 |
Tajikistan | TJK | 7 | 992 |
Tanzania | TZA | 6 | 255 |
Thailand | THA | 5 | 66 |
Togo | TGO | 6 | 228 |
Tonga | TON | 8 | 676 |
Trinidad and Tobago | TTO | 14 | 1868 |
Tunisia | TUN | 9 | 216 |
Turkey | TUR | 3 | 90 |
Turkmenistan | TKM | 12 | 993 |
Turks and Caicos Islands | TCA | 6 | 1649 |
Tuvalu | TUV | 11 | 688 |
Uganda | UGA | 14 | 256 |
Ukraine | UKR | 9 | 380 |
United Arab Emirates | ARE | 4 | 971 |
United Kingdom | GBR | 5 | 44 |
United States | USA | 1 | 1 |
Uruguay | URY | 10 | 598 |
Uzbekistan | UZB | 9 | 998 |
Vanuatu | VUT | 8 | 678 |
Venezuela | VEN | 5 | 58 |
Vietnam | VNM | 11 | 84 |
British Virgin Islands | VGB | 6 | 1284 |
U.S. Virgin Islands | VIR | 3 | 1340 |
Yemen | YEM | 10 | 967 |
Zambia | ZMB | 5 | 260 |
Zimbabwe | ZWE | 12 | 263 |
Unlike mobile apps, or use of the internet, where compatible software and data usage limits are key limiting factors, SMS enables you to send marketing campaigns to practically any phone.
SMS delivery to your target market is instantaneous. SMS also uses the GSM Network Control Plane. When data networks fail and base stations are still up, you will still reach your audience.
Your target audience has a higher likelihood of engaging with your brand when reaching out with targeted mobile communication.
SMS marketing is not only a more engaging marketing method, but it is also more likely to drive responses. With Buzz Lynx you can reach your target audience with a high engagement rate.
Regulations around SMS and mobile communications are not restrictive. Consumers have the ability with Buzz Lynx to opt out from any bulk communication sources.
In comparison to email, direct mail and face to face meetings, a text message has the lowest impact on our carbon footprint. SMS marketing is a big step in the right direction.